Amount Needed For Testing | ||||||
Test | Flower Amount (g) | Concentrate Amount (g) | Edible | Tincture or Topical (g) | Leaves | Soil |
1 | 1 | 2 units | 1 | - | - | |
3 | 2 | 4 grams | 4 | 4 leaves | - | |
2 | 1 | 2 grams | 2 | - | - | |
3 | 1 | - | 1 | 10g | 10g | |
1 | 1g or (3) 0.5g carts | 1 | 1 | - | 10g | |
- | 1 | - | 1 | - | - | |
1 | 1 | - | 0.5 | - | - | |
1 | - | 1 gram | - | - | - | |
Full I-502 | minimum 8* | 4-5 | - | 10 | - | - |
I-502 + HM | 10 | 6g or (10) 0.5g carts | 12g or 5 units | 12 | - | - |
Capsules need 20 to test for a full panel |