Amount Needed For Testing | ||||||
Test | Flower Amount (g) | Concentrate Amount (g) | Edible | Tincture or Topical (g) | Leaves | Soil |
1 | 1 | 2 units | 1 | - | - | |
3 | 2 | 4 grams | 4 | 4 leaves | - | |
2 | 1 | 2 grams | 2 | - | - | |
3 | 1 | - | 1 | 10g | 10g | |
1 | 1g or (3) 0.5g carts | 1 | 1 | - | 10g | |
- | 1 | - | 1 | - | - | |
1 | 1 | - | 0.5 | - | - | |
1 | - | 1 gram | - | - | - | |
Full I-502 | minimum 8* | 4-5 | - | 10 | - | - |
I-502 + HM | 10 | 6g or (10) 0.5g carts | 12g or 5 units | 12 | - | - |
Capsules need 20 to test for a full panel |
*Amount of Flower Needed For I-502 Testing | |
Amount Needed (in one container) | |
0-10 lbs | 8g / 8 pieces |
10-20 lbs | 12g / 12 pieces |
20-30 lbs | 15g / 15 pieces |
30-40 lbs | 18g / 18 pieces |
40-50 lbs | 19g / 19 pieces |
3700 Pacific Hwy E. #400
Fife, WA 98424
Quick Links
3700 Pacific Hwy E. #400
Fife, WA 98424
Quick Links